"A Ship in a harbor is safe, but that's not what ships are built for."

Content Detail

TOPIRAMATE 
Product Name & Packing

  M.R.P

Company Name

#TOPAZ 200MG TAB [10`S]   181.98   DISCONTINUED PRODUCTS
$$TOPIROL-100 (INS) [1 x 10]   214   DISCONTINUED
$$TOPIROL-25 (INS) [1 x 10]   72   DISCONTINUED
$$TOPIROL-50 (INS) [1 x 10]   115   DISCONTINUED
?EPITOP 100MG TAB [10`S]   100   DISCONTINUED PRODUCTS
?TOPSULANT 100 [10`S]   91   DISCONTINUED PRODUCTS
NEXTOP 100 MG [10`S]   278.65   TORRENT MIND
NEXTOP 25MG TAB [10`S]   88.7   TORRENT MIND
NEXTOP 50 MG [10`S]   177.5   TORRENT MIND
TOPAMAC 100MG TAB [10`S]   481.8   JOHNSON JOHNSON PRIMARY CARE
TOPAMAC 25MG TAB [10`S]   128.7   JOHNSON JOHNSON PRIMARY CARE
TOPAMAC 50MG TAB [10`S]   243.1   JOHNSON JOHNSON PRIMARY CARE
TOPAZ 100MG TAB 15`S [15`S]   395   INTAS ALECTA(CNS)
TOPAZ 200MG TAB [10`S]   392.5   INTAS ALECTA(CNS)
TOPAZ 25MG TAB 15`S [15`S]   105.5   INTAS ALECTA(CNS)
TOPAZ 50MG TAB 15`S [15`S]   203.5   INTAS ALECTA(CNS)
TOPIROL 100MG TAB [10`S]   308   SUN PHARMA SEPHEUS
TOPIROL 25MG TAB [10`S]   98   SUN PHARMA SEPHEUS
TOPIROL 50MG TAB [10`S]   159   SUN PHARMA SEPHEUS
TOPSULANT 25 [10`S]   25.3   MANO HARMONY
TOPSULANT 50 [10`S]   50.6   MANO HARMONY

 

Website Designed and Hosted by: C-Square info solutions private limited, Bangalore